Adhesive Transparent LED Display
The adhesive transparent LED screen uses a specific bare chip, and the LED components are fixed on the PCB board, and the display module is integrated into a luminous display panel with a thickness of 3mm through a unique cover glue process. It has certain flexibility and can be cut to adapt to the arc structure.
Pixel pitch | (4-8), (5-10), 6.5, 8, 10, 16, 20mm |
Brightness | 3000 ~ 5000 nits |
Transparency | 60% ~ 80% |
Weight | 5KG/㎡ |
High light Transparency
High transparency, the adhesive transparent LED display uses transparent acrylic as the carrier, is light in weight and thin in thickness, 55%~80% transparency does not affect natural lighting. When the screen is not working, the screen is almost invisible.
Ultra-thin, light and flexible
Ultra-thin and light, with a thickness of only 3mm and a weight as light as 5kg/㎡. It is also bendable, the adhesive transparent LED display is very flexible and can be attached to curved glass buildings.
Cuttable and wide viewing angle
It supports customized cutting, is not limited by size and shape, meets different size requirements, and achieves more creative displays. It has a wide viewing angle, 160° at all angles, and there are no blind spots or color casts when viewing, and every side is wonderful.
Integrated technology
It adopts integrated lamp driver technology. Only the lamp beads are visible in the visible part of the screen. The power supply is hidden, safe and reliable. It is quick to install, simple and fast, and can be directly pasted on the glass surface.
Model | P4 | P5 | P6.5 | P8 | P10 | P16 |
---|---|---|---|---|---|---|
Pixel Pitch | (WxH)4*8mm | (WxH)5*10mm | 6.5mm | 8mm | 10mm | 16mm |
LED packaging | SMD2020 | SMD2020 | SMD2020 | SSMD2020 | SMD2020 | SMD2020 |
Module Size | 1680*64mm | 1495*40mm | 1500*52mm | 1400*64mm | 1450*40mm | 1472*64mm |
Panel Size | 1680*256mm | 1495*320mm | 1500*208mm | 1400*256mm | 1450*320mm | 1472*256mm |
Panel Resolution | 412*32 | 299*32 | 230*32 | 175*32 | 145*32 | 92*16 |
Cabinet Thickness | 5mm | 5mm | 5mm | 5mm | 5mm | 5mm |
Cabinet Weight | 5KG/㎡ | 5KG/㎡ | 5KG/㎡ | 5KG/㎡ | 5KG/㎡ | 5KG/㎡ |
Cabinet Material | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic |
Brightness | 3500 nits | 5000 nits | 5000 nits | 5000 nits | 4500 nits | 4500 nits |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Transparency | 65% | 75% | 60% | 65% | 75% | 80% |
View Angle | 160°(H)/140°(V) | 160°(H)/140°(V) | 160°(H)/140°(V) | 160°(H)/140°(V) | 160°(H)/140°(V) | 160°(H)/140°(V) |
Max. Power | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Avg. Power | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ |
Protection Level | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
GET A QUOTE TODAY
Describe and send your project requirements and we have experts to provide you with the most suitable solution.