Holographic Transparent LED Display
The holographic transparent LED display uses innovative PCB layout technology and new production materials, holes can be drilled in the PCB, leaving only the substrate of the lamp bead, thereby achieving light transmission. The features are transparency, high-definition image quality, naked-eye AR visual effects, high brightness, and high contrast.
Pixel pitch | 3.5, 3.9, 5.0, 6.25, 7.82, 10mm |
Brightness | 3000 ~ 5000 nits |
Transparency | 70% ~ 90% |
Weight | 3KG/㎡ |
High light Transparency
High transparency, the holographic transparent LED display hollow out the parts that are not shown, the transparency is from 70%~90% based on the modes which does not affect natural lighting. When the screen is not working, the screen is almost invisible.
Ultra-thin, light and flexible
Ultra-thin and light, with a thickness of only 3mm and a weight as light as 3kg/㎡. It is also bendable, the holographic transparent LED display is very flexible and can be attached to curved glass buildings.
Cuttable and wide viewing angle
It supports customized cutting, is not limited by size and shape, meets different size requirements, and achieves more creative displays. It has a wide viewing angle is 160° at all angles, and there are no blind spots or color casts when viewing, and every side is wonderful.
Integrated technology
It adopts integrated lamp driver technology. Only the lamp beads are visible in the visible part of the screen. The power supply is hidden, safe and reliable. It is quick to install, simple and fast, and can be directly pasted on the glass surface.
Excellent display quality
The holographic transparent LED display is with maximum 5000 nits bright and 16 bits grayscale, the displaying present is rich in detail and have a strong sense of color gradation.
Easy installation and maintenance
Modular design, the product is light and thin, can be fixed on the glass for display, or can be hung separately for display. Can be easily removed and reinstalled for maintenance.
Model | P3.5 | P3.9 | P5 | P6.25 | P7.82 | P10 |
---|---|---|---|---|---|---|
Pixel Pitch | 3.508mm | 3.91mm | 5.0mm | 6.25mm | 7.82mm | 10.0mm |
LED packaging | SMD1515 | SMD1515 | SMD2020 | SSMD2020 | SMD2020 | SMD2020 |
Panel Size | 1500*250mm | 1492*250mm | 1500*250mm | 1494*250mm | 1500*250mm | 1500*250mm |
Panel Resolution | 427*71 | 384*64 | 300*50 | 240*40 | 192*32 | 150*25 |
Cabinet Thickness | 3mm | 3mm | 3mm | 3mm | 3mm | 3mm |
Cabinet Weight | 3KG/㎡ | 3KG/㎡ | 3KG/㎡ | 3KG/㎡ | 3KG/㎡ | 3KG/㎡ |
Grayscale | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Brightness | 2500 nits | 4000nits | 5000 nits | 5000 nits | 5000 nits | 4500 nits |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Transparency | 70% | 75% | 80% | 85% | 88% | 90% |
View Angle | 160°(H)/140°(V) | 160°(H)/140°(V) | 160°(H)/140°(V) | 160°(H)/140°(V) | 160°(H)/140°(V) | 160°(H)/140°(V) |
Max. Power | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ | 800W/㎡ |
Avg. Power | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ |
Protection Level | IP31 | IP45 | IP31 | IP31 | IP31 | IP31 |
GET A QUOTE TODAY
Describe and send your project requirements and we have experts to provide you with the most suitable solution.