Outdoor Transparent LED Display
Outdoor transparent LED display is composed of light bars. This type of display is mainly used in outdoor walls, glass curtain walls, building tops, outdoor advertisements, sightseeing elevators, etc. As a new type of advertising media display screen, it has the characteristics of light, thin, waterproof, bright and transparent, realizes super energy saving, easy installation, and has a wide range of commercial value applications, which will promote a larger commercial media advertising market.
Pixel pitch | (3.91-7.82), (7.82-7.82), (10.4-10.4)mm |
Brightness | 5000 ~ 10000 nits |
Protection | IP67 |
Weight | 10KG/㎡ |
Transparency, light and thin
The outdoor transparent LED display is designed with an all-aluminum outer frame, which is ultra-thin and lightweight. The unit thickness is only 10cm and the weight is only 10kg/㎡. Its hollow structure design enables the nature light and wind go through.
High brightness, good heat dissipation
The maximum brightness of the outdoor transparent LED display can exceed 10000 nits with high-quality LED lights. The aluminum alloy frame greatly improves heat dissipation and does not require additional cooling devices to assist heat dissipation.
High protection and modular design
The outdoor transparent LED display unit achieves waterproof grade IP67, waterproof, dustproof, fireproof, anti-low temperature, anti-high temperature, anti-lightning, anti-corrosion. Modular design, easy to installation and maintenance.
High resolution and outdoor 3D effect
The minimum pixel pitch is 3.91mm, compared with outdoor grille LED display, high-definition display can be achieved without a large area, the optimal viewing distance is at least 4 meters. A suspended 3D effect can be achieved.
Model | P3.9 | P7.8 | P5.2 | P10.4 | P15.6 |
---|---|---|---|---|---|
Pixel Pitch | (WXH) 3.91*7.82mm | (WXH) 7.82*7.82mm | (WXH) 5.2*10.4mm | (WXH) 10.4*10.4mm | (WXH) 7.82*15.6mm |
LED packaging | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Module Size | 500*125mm | 500*125mm | 500*125mm | 500*125mm | 500*125mm |
Cabinet Size | 1000*1000 mm | 1000*1000 mm | 1000*1000 mm | 1000*1000 mm | 1000*1000 mm |
Resolution/㎡ | 256*128 | 128*128 | 192*96 | 96*96 | 128*64 |
Cabinet Thickness | 10cm | 10cm | 10cm | 10cm | 10cm |
Cabinet Weight | 10KG/㎡ | 10KG/㎡ | 10KG/㎡ | 10KG/㎡ | 10KG/㎡ |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness | 5000 nits | 5000 nits | 5000 nits | 5000 nits | 4500 nits |
Refresh Rate | 1920/3840Hz | 1920/3840Hz | 1920/3840H | 1920/3840H | 1920/3840H |
Transparency | 45% | 45% | 60% | 60% | 70% |
View Angle | 140°(H)/140°(V) | 140°(H)/140°(V) | 140°(H)/140°(V) | 140°(H)/140°(V) | 140°(H)/140°(V) |
Max. Power | 600W/㎡ | 600W/㎡ | 600W/㎡ | 600W/㎡ | 300W/㎡ |
Avg. Power | 200W/㎡ | 200W/㎡ | 200W/㎡ | 200W/㎡ | 150W/㎡ |
Protection Level | IP67 | IP67 | IP67 | IP67 | IP67 |
GET A QUOTE TODAY
Describe and send your project requirements and we have experts to provide you with the most suitable solution.